Save 60% over traditional phone services (from £6.99 monthly per user) and remote price from all plans.
Feature | Standard Plan | Enterprice Plan | Ultimate Plan |
---|---|---|---|
Free UK Std LL & Mobile minute | - | 1000 | 2000 |
UK STD DID Included | Y | Y | Y |
Telephony Features | Y | Y | Y |
Central Phone Book | Y | Y | Y |
Administration & Security | Y | Y | Y |
Unified Communcation apps | Y | Y | Y |
Instant Messaging | Y | Y | Y |
Remote Access web Portal | Y | Y | Y |
Call Recording | * | * | 5 GB Storage |
Call Conference | N | Y | Y |
Voicemal Transcript | N | Y | Y |
Call Center | N | - | - |
Switchboard Queu Panel | N | Y | Y |
Queue Call Back | N | Y | Y |
Real time wall Board | N | Y | Y |
Reports | N | Y | Y |
Integarations | - | - | - |
HubSpot | N | N | Y |
Zoho | N | N | Y |
Salesforce | N | N | Y |
Bitrix24 | N | N | Y |
Odoo | N | N | Y |
Zendesk | N | N | Y |
Zoho Desk | N | N | Y |
MS Teams | N | N | Y |
Windows AD Integrations | N | N | Y |
Video Conference | - | - | - |
Screen Share | N | N | Y |
Teams Chat | - | - | - |
Email invite & Instant Link | - | - | - |
Whether you currently use an Analog phone system or have a VOIP setup with another provider, we are here to help.
Keep an Eye on Everything with CCTV Surveillance & Monitor System
Your Trusted Mobile App & Web Development Company